Afficher

Trail 10 km — 569 classés · 79 non classé(s) (abandon, disqualification, forfait)

Pl.DossardNomClubCat.H/FTempsMoy. (km/h)Écart
1 589 Cambier Benoit LES ANDELYS M0H M 1e 00h45'10 13,28 —
2 588 Carré Yolan LES ANDELYS SEH M 2e 00h45'23 13,22 +0:13
3 557 DELEPINE VICTOR CAH M 3e 00h45'36 13,16 +0:26
4 387 Huille Romain S/L EA DU PLATEAU EST SEH M 4e 00h45'58 13,05 +0:48
5 173 MARTEL Jérôme LE CLUB CAMPUS SEH M 5e 00h47'15 12,70 +02:05
6 596 AUBLÉ Arthur CLUB ALIZAY ATHLETISME ESH M 6e 00h48'03 12,49 +02:53
7 581 Dudout Julien ATHLETIC CLUB DIEPPE VEULES SEH M 7e 00h48'04 12,48 +02:54
8 273 pfeffer Oscar LE HAVRE S'PORT ATHLETISME CAH M 8e 00h48'11 12,45 +03:01
9 375 MONNIER Jeremy M0H M 9e 00h49'57 12,01 +04:47
10 146 Boulinguez Julian M0H M 10e 00h50'23 11,91 +05:13
11 172 DELAMARE Theo ESH M 11e 00h50'43 11,83 +05:33
12 465 Prieur Samuel Barentin cs M1H M 12e 00h50'58 11,77 +05:48
13 590 Gouellain kevin Corpe M1H M 13e 00h51'03 11,75 +05:53
14 111 Benon Axel SEH M 14e 00h51'11 11,72 +06:01
15 161 EMERAUD Noa STADE SOTTEVILLAIS 76* JUH M 15e 00h51'26 11,67 +06:16
16 209 MANSOURI Rayan VAL-DE-REUIL AC SEH M 16e 00h51'27 11,66 +06:17
17 237 Bicherel Yoann Team Trail Normandie M1H M 17e 00h51'28 11,66 +06:18
18 118 Caille Mateo SEH M 18e 00h51'30 11,65 +06:20
19 690 RODRIGUEZ Maxime SEH M 19e 00h51'44 11,60 +06:34
20 595 LEMERCIER Louis CLUB ALIZAY ATHLETISME JUH M 20e 00h52'18 11,47 +07:08
21 459 Massé Thomas M1H M 21e 00h52'25 11,45 +07:15
22 58 ROBBE GODARD Louis ESH M 22e 00h52'44 11,38 +07:34
23 394 DOBROVA Mathis ESH M 23e 00h52'46 11,37 +07:36
24 183 BIZET Alex SEH M 24e 00h53'02 11,31 +07:52
25 127 KALEFF Neil SEH M 25e 00h53'04 11,31 +07:54
26 628 Tiennot Bertrand M0H M 26e 00h53'31 11,21 +08:21
27 75 LEGRAND ChristelleFemme S/L ASPTT ROUEN M2F F 1e 00h53'32 11,21 +08:22
28 207 BARIL Bruno M1H M 27e 00h54'02 11,10 +08:52
29 594 BOISSEL Sebastien CLUB ALIZAY ATHLETISME M2H M 28e 00h54'19 11,05 +09:09
30 129 Delaunay Edouard Team la Pasteria M1H M 29e 00h54'28 11,02 +09:18
31 181 Boquet Maxime Rouen Run Club SEH M 30e 00h54'35 10,99 +09:25
32 274 pfeffer David M2H M 31e 00h54'42 10,97 +09:32
33 556 DUPUIS GUILLAUME M1H M 32e 00h54'45 10,96 +09:35
34 130 Unternahrer AgatheFemme SEF F 2e 00h54'47 10,95 +09:37
35 114 LANGNEL Victor Victor LANGNEL M0H M 33e 00h54'48 10,95 +09:38
36 491 HENNEQUIN Kevin M0H M 34e 00h54'50 10,94 +09:40
37 18 Leresteux Robin M0H M 35e 00h54'51 10,94 +09:41
38 46 DELARCHE FRANCK FRANCK DELARCHE M4H M 36e 00h55'11 10,87 +10:01
39 76 LEGRAND William S/L ASPTT ROUEN M2H M 37e 00h55'11 10,87 +10:01
40 148 Heyberger LisonFemme JUF F 3e 00h55'26 10,82 +10:16
41 26 Pain Cyrille MONTIGNY - LA VAUPALIERE RUNNING CLUB M3H M 38e 00h55'36 10,79 +10:26
42 675 BOQUELET Maxence Crossfit louviers/ ti trail team SEH M 39e 00h55'42 10,77 +10:32
43 494 Machado ErineFemme S/L EA DU PLATEAU EST ESF F 4e 00h55'51 10,74 +10:41
44 195 ALONSO Julien RMB M1H M 40e 00h56'24 10,64 +11:14
45 392 NECHAT Dylan M0H M 41e 00h56'25 10,64 +11:15
46 180 Fosse LouaneFemme LES ANDELYS JUF F 5e 00h56'26 10,63 +11:16
47 128 Kergonou Sébastien CoBolbec M1H M 42e 00h56'47 10,57 +11:37
48 256 DE SIMONE GREGOIRE SEH M 43e 00h56'47 10,57 +11:37
49 143 Viot Pierre S/L EA DU PLATEAU EST M0H M 44e 00h56'52 10,55 +11:42
50 240 LEFEBVRE Amaury SEH M 45e 00h57'00 10,53 +11:50
51 652 Derose Julien SEH M 46e 00h57'01 10,52 +11:51
52 593 BLEUZE Valentin CLUB ALIZAY ATHLETISME JUH M 47e 00h57'39 10,41 +12:29
53 420 Lahellec Evan RCPH Jogging CAH M 48e 00h57'50 10,37 +12:40
54 297 POULIN Pierre M1H M 49e 00h57'58 10,35 +12:48
55 693 AUGEARD Anthony ISNORUN M0H M 50e 00h58'04 10,33 +12:54
56 344 COUSSERGUES Noé LHSA CAH M 51e 00h58'06 10,33 +12:56
57 364 PINCHON Lucas ESH M 52e 00h58'14 10,30 +13:04
58 41 ENNASSER MOHAMMED M0H M 53e 00h58'16 10,30 +13:06
59 681 LEMARCHAND Mickael Oxygène BELBEUf M3H M 54e 00h58'33 10,25 +13:23
60 378 Tiennot Benjamin M1H M 55e 00h58'41 10,22 +13:31
61 40 Angrand Cyril M0H M 56e 00h58'52 10,19 +13:42
62 376 Bouché Christophe Christophe Bouché SEH M 57e 00h58'54 10,19 +13:44
63 57 Baude Grégoire SEH M 58e 00h58'56 10,18 +13:46
64 369 RIVIERE Kilyan ESH M 59e 00h59'20 10,11 +14:10
65 357 MERCIER Mathieu RRC & MON AMOUR M1H M 60e 00h59'23 10,10 +14:13
66 353 MARTIN Teophile JUH M 61e 00h59'48 10,03 +14:38
67 53 Abdou Emmanuel OISSEL ATHLETISME CLUB 76 M4H M 62e 00h59'51 10,03 +14:41
68 182 KARCZYNSKI AurélieFemme ROUEN RUN CLUB MON AMOUR SEF F 6e 00h59'51 10,03 +14:41
69 409 BELLEMERE Frédéric M1H M 63e 00h59'51 10,03 +14:41
70 659 Aubin Markus Team Trail’Eure 27 CAH M 64e 00h59'51 10,03 +14:41
71 601 VALLÉE Frédéric SEH M 65e 00h59'52 10,02 +14:42
72 27 THEPAULT Aurélien M1H M 66e 01h00'02 9,99 +14:52
73 400 LEFEU Jean-Paul M2H M 67e 01h00'03 9,99 +14:53
74 45 LANNEE CorinneFemme M3F F 7e 01h00'04 9,99 +14:54
75 398 Poyen Julian SEH M 68e 01h00'07 9,98 +14:57
76 644 Grout Nicolas SEH M 69e 01h00'07 9,98 +14:57
77 627 CHAPELLE Logan Team Chapelle SEH M 70e 01h00'19 9,95 +15:09
78 136 Barq AxelleFemme SEF F 8e 01h00'21 9,94 +15:11
79 365 CROIX Adrien ESH M 71e 01h00'27 9,93 +15:17
80 138 Hautot Gregory Hautot Gregory M0H M 72e 01h00'39 9,89 +15:29
81 408 Bohl Jeremy M0H M 73e 01h00'40 9,89 +15:30
82 574 duclos NadineFemme ASSOCIATION SPORTIVE DU CHANT DOISEL M4F F 9e 01h00'45 9,88 +15:35
83 264 DESCHERES Tom AUFFAY RUNNING CLUB ESH M 74e 01h00'56 9,85 +15:46
84 32 Gory Nathan SEH M 75e 01h00'59 9,84 +15:49
85 362 GEORGE Maxime M0H M 76e 01h01'00 9,84 +15:50
86 424 HUET Nicolas SEH M 77e 01h01'02 9,83 +15:52
87 225 VIENNOT CharlotteFemme M0F F 10e 01h01'05 9,82 +15:55
88 361 Taleux Florian LES ANDELYS M0H M 78e 01h01'21 9,78 +16:11
89 149 Laroche ManonFemme M1F F 11e 01h01'29 9,76 +16:19
90 52 Rubin Jeff M0H M 79e 01h01'33 9,75 +16:23
91 456 Dumont Frederic M6H M 80e 01h01'34 9,75 +16:24
92 86 DEPIL-DUVAL Mathieu M2H M 81e 01h01'40 9,73 +16:30
93 391 Lahmar Jordan SEH M 82e 01h01'42 9,72 +16:32
94 682 LINCET Auguste CAH M 83e 01h01'42 9,72 +16:32
95 688 Rivière Jérémy Les Iraiductibles M0H M 84e 01h01'42 9,72 +16:32
96 445 million david M4H M 85e 01h01'46 9,71 +16:36
97 370 RIVIERE Sylvain M3H M 86e 01h01'49 9,71 +16:39
98 470 COUSSENS Antoine S/L EA DU PLATEAU EST M1H M 87e 01h02'04 9,67 +16:54
99 356 VASSE ÉlodieFemme AS LUBINOISE M2F F 12e 01h02'09 9,65 +16:59
100 481 Lecacher Mathieu M0H M 88e 01h02'09 9,65 +16:59
101 415 riou Médéric EVREUX AC * SEH M 89e 01h02'12 9,65 +17:02
102 64 TAHAGHOGHI VATANI Clément Vtt vallée de seine JUH M 90e 01h02'19 9,63 +17:09
103 142 LEMOINE Jérome Jérome LEMOINE M1H M 91e 01h02'26 9,61 +17:16
104 36 MASSONI Pierre SEH M 92e 01h02'27 9,61 +17:17
105 141 LEMOINE EmmaFemme JUF F 13e 01h02'29 9,60 +17:19
106 271 CLAVEL Florent M0H M 93e 01h02'29 9,60 +17:19
107 343 Leclercq AlexiaFemme SEF F 14e 01h02'35 9,59 +17:25
108 194 BLOSSEVILLE Arnaud SEH M 94e 01h02'40 9,57 +17:30
109 123 TREDEZ JEROME EVREUX AC * M3H M 95e 01h02'41 9,57 +17:31
110 116 guitton cedric cedric guitton M3H M 96e 01h02'44 9,56 +17:34
111 24 THIBOUT Michel OISSEL ATHLETISME CLUB 76 M9H M 97e 01h02'57 9,53 +17:47
112 171 DESCHAMPS Alexandre JUH M 98e 01h02'57 9,53 +17:47
113 643 BOUTALEB HAITHAM M2H M 99e 01h03'02 9,52 +17:52
114 156 VAUTIER Maxime SEH M 100e 01h03'03 9,52 +17:53
115 583 Falaise Alexis SEH M 101e 01h03'03 9,52 +17:53
116 567 LESUEUR Steven SEH M 102e 01h03'08 9,50 +17:58
117 579 AÏSSAT Baptiste SEH M 103e 01h03'13 9,49 +18:03
118 19 Forlorou Quentin M0H M 104e 01h03'15 9,49 +18:05
119 251 Monneaux BerengereFemme MONTVILLE RUNNING CLUB M3F F 15e 01h03'15 9,49 +18:05
120 668 RULON AuroreFemme CLUB ALIZAY ATHLETISME M0F F 16e 01h03'16 9,48 +18:06
121 501 Lecomte Stéphane EspBad M3H M 105e 01h03'21 9,47 +18:11
122 65 FERET Guillaume ASRN M0H M 106e 01h03'33 9,44 +18:23
123 35 Combarieu MarionFemme SEF F 17e 01h03'34 9,44 +18:24
124 485 Maillard Gilles MONTVILLE RUNNING CLUB M5H M 107e 01h03'34 9,44 +18:24
125 61 Fallet Alexandre M1H M 108e 01h03'37 9,43 +18:27
126 414 Vielle Kevin M1H M 109e 01h03'37 9,43 +18:27
127 559 Piers Didier oxygene belbeuf M7H M 110e 01h03'41 9,42 +18:31
128 360 Ménager Gontran M0H M 111e 01h03'45 9,41 +18:35
129 268 Marlin LaurenceFemme ISNORUN M1F F 18e 01h03'47 9,41 +18:37
130 239 Lecoeur Christopher Christopher Lecoeur M0H M 112e 01h03'59 9,38 +18:49
131 562 Blondel Xavier S/L EA DU PLATEAU EST M3H M 113e 01h03'59 9,38 +18:49
132 97 SAHNOUNE Salem M1H M 114e 01h04'12 9,35 +19:02
133 199 Darras David M3H M 115e 01h04'12 9,35 +19:02
134 597 BOISSEL ZoéFemme CLUB ALIZAY ATHLETISME JUF F 19e 01h04'14 9,34 +19:04
135 253 GRONGNET JulieFemme OD RUN JUF F 20e 01h04'18 9,33 +19:08
136 386 BRIQUET CarolineFemme VAL-DE-REUIL AC M1F F 21e 01h04'27 9,31 +19:17
137 646 ROSE Hugo SEH M 116e 01h04'28 9,31 +19:18
138 382 recher constanceFemme M0F F 22e 01h04'35 9,29 +19:25
139 89 LEMAITRE MARINEFemme M0F F 23e 01h04'36 9,29 +19:26
140 147 Lacogne AmélieFemme M2F F 24e 01h04'36 9,29 +19:26
141 49 PETIT RebeccaFemme MSA TRIATHLON M2F F 25e 01h04'40 9,28 +19:30
142 82 Tessier Evan JUH M 117e 01h04'44 9,27 +19:34
143 698 LAHCEN Moktar M3H M 118e 01h04'44 9,27 +19:34
144 468 Coureur anonymiséFemme M4F F 26e 01h04'56 9,24 +19:46
145 215 PELL David M2H M 119e 01h05'00 9,23 +19:50
146 42 Bourdais LouannFemme ESF F 27e 01h05'01 9,23 +19:51
147 692 SERRE Dylan SEH M 120e 01h05'02 9,23 +19:52
148 444 GREGY Victor M1H M 121e 01h05'03 9,22 +19:53
149 145 Renault Clément M0H M 122e 01h05'09 9,21 +19:59
150 600 PICOT Philippe S/L ASPTT ROUEN M4H M 123e 01h05'18 9,19 +20:08
151 152 Grandin RomaneFemme SEF F 28e 01h05'21 9,18 +20:11
152 482 Denis JulieFemme M0F F 29e 01h05'24 9,17 +20:14
153 677 Horcholle Florian M1H M 124e 01h05'29 9,16 +20:19
154 592 LEMERCIER Virgile M2H M 125e 01h05'30 9,16 +20:20
155 565 bridoux loic M1H M 126e 01h05'32 9,16 +20:22
156 6 CLET Jean Charles M2H M 127e 01h05'46 9,12 +20:36
157 388 DELOBEL Joel VAL-DE-REUIL AC M4H M 128e 01h05'50 9,11 +20:40
158 633 TEURQUETY StéphanieFemme S/L COR ELBEUF M3F F 30e 01h05'52 9,11 +20:42
159 631 Litto JustineFemme SEF F 31e 01h05'55 9,10 +20:45
160 571 FARJOT-DOUCET GÉRALDINEFemme ASSOCIATION SPORTIVE DU CHANT DOISEL M3F F 32e 01h06'02 9,09 +20:52
161 243 BERTIN Xavier MONTVILLE RUNNING CLUB M1H M 129e 01h06'07 9,07 +20:57
162 178 Lorand Kévin SEH M 130e 01h06'12 9,06 +21:02
163 56 QUEDEVILLE Eric Eric QUEDEVILLE M4H M 131e 01h06'24 9,04 +21:14
164 651 Magnin adrien S/L EA DU PLATEAU EST SEH M 132e 01h06'32 9,02 +21:22
165 653 Coureur anonymisé SEH M 133e 01h06'33 9,02 +21:23
166 78 MALLÉGOL David S/L EA DU PLATEAU EST M4H M 134e 01h06'43 8,99 +21:33
167 155 PREVOST Julien M1H M 135e 01h06'43 8,99 +21:33
168 636 Bennetot Pascal M6H M 136e 01h06'43 8,99 +21:33
169 74 Touzé Sébastien M3H M 137e 01h06'49 8,98 +21:39
170 455 Dumont Frederic M6H M 138e 01h06'53 8,97 +21:43
171 393 Leroy Michael M1H M 139e 01h07'07 8,94 +21:57
172 635 Ranohavimanana David M1H M 140e 01h07'12 8,93 +22:02
173 403 BRUMARD Pierrick SEH M 141e 01h07'18 8,92 +22:08
174 440 LEVOYER Antonin SEH M 142e 01h07'19 8,91 +22:09
175 678 Lefebvre Dimitri SEH M 143e 01h07'31 8,89 +22:21
176 270 Hecht Matthias M1H M 144e 01h07'40 8,87 +22:30
177 423 BRICOUT Dylan SEH M 145e 01h07'44 8,86 +22:34
178 62 ABAD Eric M4H M 146e 01h07'46 8,85 +22:36
179 500 Lussier bruno ASSOCIATION SPORTIVE DU CHANT DOISEL M0H M 147e 01h07'48 8,85 +22:38
180 115 HARLE Gregoire SEH M 148e 01h07'51 8,84 +22:41
181 92 DEVARENNE SylvieFemme S/L EA DU PLATEAU EST M4F F 33e 01h07'55 8,83 +22:45
182 611 Modard Sylvain US FORGIONNE A M3H M 149e 01h07'55 8,83 +22:45
183 472 Duarte machado benedicteFemme SEF F 34e 01h08'17 8,79 +23:07
184 11 DE - BACKER CUVELIER Sébastien ESH M 150e 01h08'21 8,78 +23:11
185 401 Barillé AudreyFemme CLUB ATHLETIQUE QUEVILLAIS COURONNAIS 76 M0F F 35e 01h08'22 8,78 +23:12
186 584 Polleux CamilleFemme SEF F 36e 01h08'23 8,77 +23:13
187 60 Mulet Bruce M4H M 151e 01h08'25 8,77 +23:15
188 71 Dossier AmélieFemme S/L ASPTT ROUEN SEF F 37e 01h08'29 8,76 +23:19
189 623 BULARD Philippe S/L COR ELBEUF M4H M 152e 01h08'30 8,76 +23:20
190 664 Sorel Nathan Courir - le club SEH M 153e 01h08'32 8,75 +23:22
191 368 Clément Benoît M2H M 154e 01h08'53 8,71 +23:43
192 553 Benoist MarineFemme SEF F 38e 01h09'01 8,69 +23:51
193 655 Fagot Brian Bonchar Running Club SEH M 155e 01h09'23 8,65 +24:13
194 190 Picard ClémentineFemme SEF F 39e 01h09'40 8,61 +24:30
195 673 Cabioc’h Ronan SEH M 156e 01h09'43 8,61 +24:33
196 7 DUMONT Julien Julien DUMONT M1H M 157e 01h09'55 8,58 +24:45
197 617 flourez lorraineFemme SEF F 40e 01h09'56 8,58 +24:46
198 641 Verdure Alexandre Région Normandie SEH M 158e 01h10'05 8,56 +24:55
199 184 LAURENT Pierre M3H M 159e 01h10'08 8,56 +24:58
200 587 Renaux JeanneFemme S/L ENTENTE MT ST AIGNAN MAROMME ESF F 41e 01h10'10 8,55 +25:00
201 164 MARTIN Victor SEH M 160e 01h10'12 8,55 +25:02
202 29 LE MOAL AurelieFemme M1F F 42e 01h10'14 8,54 +25:04
203 51 Coz Lionel S/L EA DU PLATEAU EST M4H M 161e 01h10'14 8,54 +25:04
204 630 Freydiger CassandraFemme SEF F 43e 01h10'15 8,54 +25:05
205 295 Gardet Nicolas Nicolas M4H M 162e 01h10'16 8,54 +25:06
206 90 Cognard Christophe M4H M 163e 01h10'21 8,53 +25:11
207 91 Cognard Matthieu SEH M 164e 01h10'21 8,53 +25:11
208 133 Feron AudreyFemme M0F F 44e 01h10'22 8,53 +25:12
209 187 Boyer LauraFemme SEF F 45e 01h10'22 8,53 +25:12
210 345 Outrequin CorinneFemme LE HAVRE S'PORT ATHLETISME M3F F 46e 01h10'25 8,52 +25:15
211 469 AUBRY AudeFemme M0F F 47e 01h10'30 8,51 +25:20
212 212 FARCY AgatheFemme SEF F 48e 01h10'32 8,51 +25:22
213 377 Groscol Thierry LES ANDELYS M6H M 165e 01h10'39 8,49 +25:29
214 245 SOYER Maxime SEH M 166e 01h10'44 8,48 +25:34
215 233 CLET Livaye S/L EA DU PLATEAU EST SEH M 167e 01h10'47 8,48 +25:37
216 683 LINCET Henry S/L EA DU PLATEAU EST M1H M 168e 01h10'47 8,48 +25:37
217 4 Nail-Juré HonorineFemme SEF F 49e 01h10'48 8,47 +25:38
218 122 Hodiesne ClémenceFemme ESF F 50e 01h11'05 8,44 +25:55
219 489 Fougères JULIEFemme OXYGENE BELBEUF SEF F 51e 01h11'09 8,43 +25:59
220 354 Déchamps Philippe M2H M 169e 01h11'10 8,43 +26:00
221 696 Bzeouich Nasri M1H M 170e 01h11'17 8,42 +26:07
222 291 BLOQUEL Arnaud Arnaud BLOQUEL M2H M 171e 01h11'19 8,41 +26:09
223 226 MARIASIEWIEZ ChloéFemme M0F F 52e 01h11'21 8,41 +26:11
224 43 ANDO HélèneFemme M1F F 53e 01h11'23 8,41 +26:13
225 37 LEBAS EmilieFemme SEF F 54e 01h11'26 8,40 +26:16
226 411 DEVEAUX Simon ESH M 172e 01h11'33 8,39 +26:23
227 599 SOUBIALE MarineFemme SEF F 55e 01h11'39 8,37 +26:29
228 2 Corbisier Jonathan TEAM RUN NORMAND BOIS GUILLAUME M0H M 173e 01h11'43 8,37 +26:33
229 153 Happe ClementineFemme SEF F 56e 01h11'45 8,36 +26:35
230 598 MOUREAUX ManonFemme Manon Moureaux SEF F 57e 01h11'48 8,36 +26:38
231 137 Byhet Theo SEH M 174e 01h11'57 8,34 +26:47
232 372 Barette NadègeFemme LES ANDELYS M3F F 58e 01h11'57 8,34 +26:47
233 267 Remy Nicolas M0H M 175e 01h11'59 8,34 +26:49
234 479 Noret LiseFemme SEF F 59e 01h12'00 8,33 +26:50
235 513 petin damien M1H M 176e 01h12'04 8,33 +26:54
236 44 VIEIRA DA ROSA CECILEFemme M1F F 60e 01h12'05 8,32 +26:55
237 250 PICARD Jean Pierre Picard Nicolas M6H M 177e 01h12'05 8,32 +26:55
238 13 Sans Christophe CBG M3H M 178e 01h12'07 8,32 +26:57
239 14 Thouary Anne-SophieFemme CBG M3F F 61e 01h12'08 8,32 +26:58
240 610 RUSU StéphanieFemme GISORS ATHLETIC CLUB M2F F 62e 01h12'08 8,32 +26:58
241 487 GUIGNON VanessaFemme M2F F 63e 01h12'16 8,30 +27:06
242 197 Boyer MindyFemme SEF F 64e 01h12'29 8,28 +27:19
243 442 JORBY Jean-François M1H M 179e 01h12'32 8,27 +27:22
244 410 DEVEAUX Marc M3H M 180e 01h12'40 8,26 +27:30
245 227 Ekoman Victor SEH M 181e 01h12'41 8,25 +27:31
246 244 Bazin Nicolas M1H M 182e 01h13'11 8,20 +28:01
247 139 Duval Vincent M0H M 183e 01h13'15 8,19 +28:05
248 95 Khoramifar LéaFemme M0F F 65e 01h13'26 8,17 +28:16
249 230 favreau emmanuel M1H M 184e 01h13'27 8,17 +28:17
250 23 Leclerc Valentin SEH M 185e 01h13'28 8,17 +28:18
251 341 DEMARAIS Didier CLUB OMNISPORTS HARFLEURAIS M5H M 186e 01h13'34 8,16 +28:24
252 135 TANAY ApollineFemme SEF F 66e 01h13'44 8,14 +28:34
253 645 Leblond Timothée CAH M 187e 01h13'49 8,13 +28:39
254 200 Oyer Mathis S/L EA DU PLATEAU EST JUH M 188e 01h13'53 8,12 +28:43
255 667 Renault KarineFemme ASCHU Rouen M3F F 67e 01h13'56 8,12 +28:46
256 70 Lion Eric M4H M 189e 01h13'57 8,11 +28:47
257 554 DUQUESNE Ulysse M0H M 190e 01h14'08 8,09 +28:58
258 121 Simon Justin CAH M 191e 01h14'14 8,08 +29:04
259 261 Simon AuroreFemme Romain Lionel Pierre Gambier SEF F 68e 01h14'15 8,08 +29:05
260 262 Gambier Romain Turtle SEH M 192e 01h14'15 8,08 +29:05
261 125 Roquigny ConstanceFemme SEF F 69e 01h14'16 8,08 +29:06
262 126 OURDAS Theophile SEH M 193e 01h14'17 8,08 +29:07
263 493 CHANLIAU Gautier M1H M 194e 01h14'19 8,07 +29:09
264 202 FATZ LaureFemme Team Ruban Bleu SEF F 70e 01h14'20 8,07 +29:10
265 463 Viel Dominique M5H M 195e 01h14'20 8,07 +29:10
266 691 FARIN Jeffrey SEH M 196e 01h14'20 8,07 +29:10
267 21 Pain SandraFemme APLF M2F F 71e 01h14'21 8,07 +29:11
268 20 LECOMPTE ElodieFemme Elodie Lecompte M1F F 72e 01h14'23 8,07 +29:13
269 50 Moreau Frédéric S/L EA DU PLATEAU EST M4H M 197e 01h14'24 8,06 +29:14
270 77 MALLÉGOL ArmelleFemme S/L EA DU PLATEAU EST M3F F 73e 01h14'26 8,06 +29:16
271 281 HALLEUR Thibault S/L EA DU PLATEAU EST M3H M 198e 01h14'26 8,06 +29:16
272 477 PROENCA Sebastien Oxygene Belbeuf M3H M 199e 01h14'28 8,06 +29:18
273 671 Lefebvre ClémenceFemme SEF F 74e 01h14'29 8,06 +29:19
274 413 ROUX MarylineFemme SEF F 75e 01h14'30 8,05 +29:20
275 34 AGOSTINI MargauxFemme SEF F 76e 01h14'33 8,05 +29:23
276 483 Hennequin Éric Cyclobelbeuf M5H M 200e 01h14'44 8,03 +29:34
277 257 DE SIMONE SophieFemme M4F F 77e 01h14'50 8,02 +29:40
278 560 MAS Hugues M0H M 201e 01h14'55 8,01 +29:45
279 416 Desseaux ValentineFemme ISNORUN SEF F 78e 01h15'01 8,00 +29:51
280 454 Merienne CarolineFemme M0F F 79e 01h15'05 7,99 +29:55
281 79 vasselin jérémy SEH M 202e 01h15'09 7,98 +29:59
282 269 Colard Vincent M1H M 203e 01h15'20 7,96 +30:10
283 282 Bellet BénédicteFemme M2F F 80e 01h15'25 7,96 +30:15
284 447 Bellet Sylvain M3H M 204e 01h15'25 7,96 +30:15
285 99 MOESON Jean-Luc M3H M 205e 01h15'37 7,93 +30:27
286 478 NORET EstelleFemme S/L EA DU PLATEAU EST M3F F 81e 01h15'38 7,93 +30:28
287 649 GLORIEUX Jerome CLUB ALIZAY ATHLETISME M3H M 206e 01h15'38 7,93 +30:28
288 402 GUILLOT BENJAMIN SEH M 207e 01h15'42 7,93 +30:32
289 396 collette sarahFemme SEF F 82e 01h15'43 7,92 +30:33
290 63 MULET Diego JUH M 208e 01h15'48 7,92 +30:38
291 615 Coureur anonymisé M1H M 209e 01h15'49 7,91 +30:39
292 188 Jacquemin Nicolas M2H M 210e 01h15'57 7,90 +30:47
293 189 Jacquemin IsabelleFemme M2F F 83e 01h15'57 7,90 +30:47
294 224 Voisin Guillaume Guillaume Philippe Voisin M2H M 211e 01h15'59 7,90 +30:49
295 163 Abdallah Oussene SEH M 212e 01h16'02 7,89 +30:52
296 192 Martine Thibaut RRC-Mon Amour M0H M 213e 01h16'03 7,89 +30:53
297 591 LEROUX Florian M1H M 214e 01h16'04 7,89 +30:54
298 201 MOCHET MarionFemme STADE SOTTEVILLAIS 76* M1F F 84e 01h16'13 7,87 +31:03
299 342 Legrix Sebastien M3H M 215e 01h16'13 7,87 +31:03
300 363 GAILLOT Frederic M3H M 216e 01h16'13 7,87 +31:03
301 390 Allard Stéphane ASCHU ROUEN M4H M 217e 01h16'14 7,87 +31:04
302 25 FOUCART Alexis M1H M 218e 01h16'17 7,87 +31:07
303 131 LIGER Jean-Charles Sang relâche M0H M 219e 01h16'18 7,86 +31:08
304 580 Thouary MorganeFemme M0F F 85e 01h16'22 7,86 +31:12
305 656 LOISEL ChristeleFemme M3F F 86e 01h16'25 7,85 +31:15
306 349 Derlot InèsFemme JUF F 87e 01h16'26 7,85 +31:16
307 150 Petit PaulineFemme SEF F 88e 01h16'29 7,84 +31:19
308 229 Herba Anthony SEH M 220e 01h16'32 7,84 +31:22
309 347 DAVID MarionFemme Marion David SEF F 89e 01h16'33 7,84 +31:23
310 385 Anquetil Nicolas SEH M 221e 01h16'35 7,83 +31:25
311 621 MOUCHARD BérengèreFemme M2F F 90e 01h16'36 7,83 +31:26
312 395 Boisard MéganeFemme SEF F 91e 01h16'43 7,82 +31:33
313 106 Musitelli sophieFemme M0F F 92e 01h16'49 7,81 +31:39
314 55 Fontaine CamilleFemme M1F F 93e 01h16'50 7,81 +31:40
315 346 TRONEL PHILIPPE M6H M 222e 01h16'54 7,80 +31:44
316 93 PIGACHE Stephane M4H M 223e 01h16'58 7,80 +31:48
317 606 bance gauthier ASDRPC SEH M 224e 01h16'58 7,80 +31:48
318 238 Laboulais Cédric Les Iraiductibles M0H M 225e 01h17'13 7,77 +32:03
319 359 Prevost MarionFemme M0F F 94e 01h17'16 7,77 +32:06
320 160 Duval AdélinaFemme M0F F 95e 01h17'17 7,76 +32:07
321 552 BERNIER Stéphane M4H M 226e 01h17'18 7,76 +32:08
322 38 Desanglois Gauthier SEH M 227e 01h17'33 7,74 +32:23
323 39 Dos santos Florent SEH M 228e 01h17'35 7,73 +32:25
324 441 Hebert Sébastien M2H M 229e 01h17'43 7,72 +32:33
325 566 Levis Pascal M3H M 230e 01h17'44 7,72 +32:34
326 193 RIVES CoralieFemme SEF F 96e 01h17'58 7,70 +32:48
327 191 Rossin FlorineFemme SEF F 97e 01h18'02 7,69 +32:52
328 605 vergondy miguel M2H M 231e 01h18'05 7,68 +32:55
329 460 Corbé JulieFemme M2F F 98e 01h18'16 7,67 +33:06
330 96 Prévost AngélinaFemme S/L EA DU PLATEAU EST M3F F 99e 01h18'22 7,66 +33:12
331 490 GROULT MargauxFemme SEF F 100e 01h18'23 7,65 +33:13
332 94 Guesdon GraziellaFemme M0F F 101e 01h18'27 7,65 +33:17
